Simon Adingra
Simon Kofi Adingra (born 1 January 2002) is an Ivorian professional footballer who plays as a winger for Premier League club Brighton & Hove Albion and the Ivory Coast national team.
Adingra with Union SG in 2023 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Simon Kofi Adingra | ||||||||||||||||
Date of birth | 1 January 2002 | ||||||||||||||||
Place of birth | Yamoussoukro, Ivory Coast | ||||||||||||||||
Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
Position(s) | Winger | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Brighton & Hove Albion | ||||||||||||||||
Number | 24 | ||||||||||||||||
Youth career | |||||||||||||||||
Right to Dream | |||||||||||||||||
2020–2021 | Nordsjælland | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2021–2022 | Nordsjælland | 38 | (11) | ||||||||||||||
2022– | Brighton & Hove Albion | 17 | (4) | ||||||||||||||
2022–2023 | → Union SG (loan) | 36 | (11) | ||||||||||||||
International career‡ | |||||||||||||||||
2023– | Ivory Coast | 10 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 21 December 2023 ‡ National team caps and goals, correct as of 11 February 2024 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.