Simo Valakari
Simo Johannes Valakari (born 28 April 1973) is a Finnish football manager and a former player. He is currently the manager of Latvian Higher League side Riga FC.
Personal information | |||
---|---|---|---|
Full name | Simo Johannes Valakari | ||
Date of birth | 28 April 1973 | ||
Place of birth | Helsinki, Finland | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Riga FC (manager) | ||
Youth career | |||
KäPa | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1994 | FC Kontu | 59 | (7) |
1995–1996 | FinnPa | 48 | (5) |
1996–2000 | Motherwell | 104 | (0) |
2000–2004 | Derby County | 46 | (3) |
2004–2006 | FC Dallas | 85 | (1) |
2007–2009 | TPS | 38 | (1) |
Total | 380 | (17) | |
International career | |||
1996–2003 | Finland | 32 | (0) |
Managerial career | |||
2010 | Åbo IFK | ||
KäPa (youth coach) | |||
2012–2016 | SJK | ||
2017–2020 | Tromsø | ||
2020–2022 | KuPS | ||
2023 | Auda | ||
2024– | Riga FC | ||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.