Simensbråten Line
The Simensbråten Line (Norwegian: Simensbråtenlinjen) was a light rail line of Oslo Tramway between Jomfrubråten and Simensbråten in Oslo, Norway. Opening on 30 September 1931, it branched off the Ekeberg Line at Jomfrubråten and had three stops along the 1.5-kilometer (0.9 mi) route—Ekebergparken, Smedstua and Simensbråten. Operated by Ekebergbanen, the line was closed on 29 October 1967. It is the only light rail line in Oslo to have been closed.
Simensbråten Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A tram on the line close to Simensbråten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Simensbråtenlinjen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Ekebergbanen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Oslo, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Tramway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Oslo Tramway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Ekebergbanen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 30 September 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | 29 October 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 1.5 km (0.93 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 1,200 V DC overhead line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.