Simcoe—Grey (federal electoral district)
Simcoe—Grey is a federal electoral district in Ontario, Canada, that has been represented in the House of Commons of Canada since 1997.
Ontario electoral district | |||
---|---|---|---|
Simcoe—Grey in relation to Southern Ontario ridings | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 1996 | ||
First contested | 1997 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011) | 116,307 | ||
Electors (2015) | 95,511 | ||
Area (km²) | 1,950 | ||
Pop. density (per km²) | 59.6 | ||
Census division(s) | Simcoe, Grey | ||
Census subdivision(s) | New Tecumseth, Springwater, Collingwood, Essa, Wasaga Beach, Clearview, Adjala-Tosorontio, Blue Mountains |
It was created in 1996 from parts of Barrie—Simcoe—Bradford, Bruce—Grey, Simcoe Centre, Simcoe North, Wellington—Grey—Dufferin—Simcoe and York—Simcoe.
It consists of the municipalities of Blue Mountains, Collingwood, Clearview, Wasaga Beach, Springwater, Essa, New Tecumseth and Adjala-Tosorontio. It had a population of 117,505 in 2001, and an area of 2,515 km².
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.