Shuiwan station
Shuiwan station (simplified Chinese: 水湾站; traditional Chinese: 水灣站; pinyin: Shuǐwān Zhàn; Jyutping: Seoi2 Waan1 Zaam6; lit. 'Water Bay station') is a metro station on Line 2 of the Shenzhen Metro. It opened on 28 December 2010.
Chinese name | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | 水灣 | |||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 水湾 | |||||||||||||||||||||||||||||||||||||||||
Literal meaning | Water Bay | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||
Location | Nanshan District, Shenzhen, Guangdong China | |||||||||||||||||||||||||||||||||||||||||
Operated by | SZMC (Shenzhen Metro Group) | |||||||||||||||||||||||||||||||||||||||||
Line(s) | Line 2 | |||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | |||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||
Station code | 204 | |||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||
Opened | 28 December 2010 | |||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
|
It caters to people living in the residential developments around Coastal Rose Garden and its vicinity, on Wanghai Road.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.