Sho Ito
Sho Ito (伊藤 翔, Itō Shō, born 24 July 1988) is a Japanese professional footballer who plays as a forward for Yokohama FC. He represented Japan's under-20 team at the 2006 AFC Youth Championship.
Ito in 2012 | ||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 24 July 1988 | |||||||||||||||||||||||||||||||
Place of birth | Kasugai, Aichi, Japan | |||||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
Position(s) | Forward | |||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||
Current team | Yokohama FC | |||||||||||||||||||||||||||||||
Number | 15 | |||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||
2004–2006 |
Chukyo University Chukyo High School | |||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
2007–2010 | Grenoble | 5 | (0) | |||||||||||||||||||||||||||||
2010–2013 | Shimizu S-Pulse | 49 | (8) | |||||||||||||||||||||||||||||
2014–2018 | Yokohama F. Marinos | 134 | (29) | |||||||||||||||||||||||||||||
2019–2020 | Kashima Antlers | 40 | (8) | |||||||||||||||||||||||||||||
2021– | Yokohama FC | 41 | (6) | |||||||||||||||||||||||||||||
2021 | → Matsumoto Yamaga (loan) | 18 | (4) | |||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||
2005–2006 | Japan U20 | 3 | (0) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 5 November 2022 ‡ National team caps and goals, correct as of 31 December 2009 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.