Sheerness line
The Sheerness line is located in Kent, England, and connects Sheerness-on-Sea on the Isle of Sheppey with Sittingbourne on the mainland, and with the Chatham Main Line for trains towards London, Ramsgate or Dover Priory. It opened on 19 July 1860.
Sheerness line | |||
---|---|---|---|
Overview | |||
Status | Operational | ||
Owner | Network Rail | ||
Locale | Kent South East England | ||
Termini | |||
Service | |||
Type | Suburban rail, Heavy rail | ||
System | National Rail | ||
Operator(s) | Southeastern | ||
Rolling stock | Class 375 | ||
Technical | |||
Line length | 7 mi 52 ch (12.3 km) | ||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
Operating speed | 75 mph (121 km/h) | ||
|
Sheerness line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mileage measured from London Victoria |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.