Shafter, California
Shafter is a city in Kern County, California, United States. It is located 18 miles (29 km) west-northwest of Bakersfield. The population was 16,988 at the 2010 census, up from 12,736 at the 2000 census. The city is located along State Route 43. Suburbs of Shafter include Myricks Corner, North Shafter, Smith Corner, and Thomas Lane.
Shafter | |
---|---|
Fountain in downtown Shafter | |
Flag | |
Location in Kern County and the state of California | |
Shafter Location in the United States | |
Coordinates: 35°30′02″N 119°16′18″W | |
Country | United States |
State | California |
County | Kern |
Incorporated | January 20, 1938 |
Named for | William Rufus Shafter |
Government | |
• Mayor | Chad Givens |
• State senator | Melissa Hurtado (D) |
• Assemblymember | Jasmeet Bains, M.D. (D) |
• U. S. Rep. | David Valadao (R) |
Area | |
• Total | 38.72 sq mi (100.29 km2) |
• Land | 38.72 sq mi (100.29 km2) |
• Water | 0.00 sq mi (0.00 km2) 0% |
Elevation | 348 ft (106 m) |
Population (2010) | |
• Total | 16,988 |
• Estimate (2019) | 20,401 |
• Density | 526.84/sq mi (203.41/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 93263 |
Area code | 661 |
FIPS code | 06-71106 |
GNIS feature IDs | 1661428, 2411873 |
Website | www.shafter.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.