Shadow DN8
The Shadow DN8 was a Formula One car used by the Shadow team during the 1976, 1977 and 1978 Formula One seasons. Driven by Alan Jones, it won the 1977 Austrian Grand Prix, Shadow's only Grand Prix victory.
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | Shadow Racing Cars | ||||||||
Designer(s) | Tony Southgate Dave Wass | ||||||||
Predecessor | DN5B / DN7 | ||||||||
Successor | DN9 | ||||||||
Technical specifications | |||||||||
Chassis | Aluminium monocoque | ||||||||
Axle track | Front: 1,473 mm (58.0 in) Rear: 1,524 mm (60.0 in) | ||||||||
Wheelbase | 2,718 mm (107.0 in) | ||||||||
Engine | Cosworth DFV NA | ||||||||
Transmission | Hewland TL 200 5-speed manual | ||||||||
Weight | 620 kg (1,370 lb) | ||||||||
Fuel | FINA / Valvoline | ||||||||
Tyres | Goodyear | ||||||||
Competition history | |||||||||
Notable entrants | Shadow Racing Cars | ||||||||
Notable drivers | Tom Pryce Alan Jones Riccardo Patrese Clay Regazzoni Jackie Oliver Jean-Pierre Jarier Hans-Joachim Stuck | ||||||||
Debut | 1976 Dutch Grand Prix | ||||||||
| |||||||||
Constructors' Championships | 0 | ||||||||
Drivers' Championships | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.