Sergey Kovalev
Sergey Alexandrovich Kovalev (Russian: Сергей Александрович Ковалёв; born 2 April 1983) is a Russian professional boxer. He has held multiple light-heavyweight world championships, including the WBA (Undisputed) and IBF titles from 2014 to 2016, and the WBO title three times between 2013 and 2019. Nicknamed the "Krusher", Kovalev is particularly known for his exceptional punching power, although he describes himself as "just a regular boxer".
Sergey Kovalev Сергей Ковалёв | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovalev in 2014 | |||||||||||||||||||||
Born | Sergey Alexandrovich Kovalev 2 April 1983 | ||||||||||||||||||||
Nationality | Russian | ||||||||||||||||||||
Other names | Krusher | ||||||||||||||||||||
Statistics | |||||||||||||||||||||
Weight(s) | |||||||||||||||||||||
Height | 6 ft (183 cm) | ||||||||||||||||||||
Reach | 72+1⁄2 in (184 cm) | ||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||
Boxing record | |||||||||||||||||||||
Total fights | 40 | ||||||||||||||||||||
Wins | 35 | ||||||||||||||||||||
Wins by KO | 29 | ||||||||||||||||||||
Losses | 4 | ||||||||||||||||||||
Draws | 1 | ||||||||||||||||||||
Medal record
|
In November 2019, Kovalev was ranked as the world's second-best light-heavyweight by The Ring magazine, third by BoxRec, and fourth by the Transnational Boxing Rankings Board. In 2014, The Ring named him its Fighter of the Year.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.