Seon Power
Seon Power (born 2 February 1984) is a Trinidadian international footballer as a defender for Cambodian club Prey Veng in the Cambodian League.
Personal information | |||
---|---|---|---|
Date of birth | 2 February 1984 | ||
Place of birth | Arima, Trinidad and Tobago | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Prey Veng | ||
Number | 34 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2009 | Joe Public | ||
2010–2011 | Ma Pau | ||
2011–2013 | North East Stars | ||
2013–2015 | Chainat Hornbill | 34 | (3) |
2015 | → Dome (loan) | ||
2016 | Phuket | ||
2017 | Central FC | ||
2018 | Ulaanbaatar City FC | ||
2019 | Krabi | 13 | (1) |
2019 | Nara United | 3 | (1) |
2020 | Banbueng | ||
2021– | Prey Veng | ||
International career‡ | |||
2007–2013 | Trinidad and Tobago | 38 | (2) |
*Club domestic league appearances and goals, correct as of 17:39, 13 May 2021 (UTC) ‡ National team caps and goals, correct as of 10:47, 20 July 2013 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.