Seol Ki-hyeon
Seol Ki-hyeon (Korean: 설기현; Hanja: 薛琦鉉 ; born 8 January 1979) is a South Korean former professional footballer who played as a winger, and who currently is the manager of Gyeongnam FC. He is also the first South Korean footballer to score in the history of the UEFA Champions League, during his time at Anderlecht.
Seol with Fulham in 2009 | |||||||||||||||||||||||
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 8 January 1979 | ||||||||||||||||||||||
Place of birth | Jeongseon, Gangwon, South Korea | ||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||
Position(s) | Winger | ||||||||||||||||||||||
Team information | |||||||||||||||||||||||
Current team | Gyeongnam FC (manager) | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
1994–1996 | Gangneung Commercial High School | ||||||||||||||||||||||
College career | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1997–2000 | Kwangwoon University | ||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2000–2001 | Royal Antwerp | 25 | (10) | ||||||||||||||||||||
2001–2004 | Anderlecht | 71 | (18) | ||||||||||||||||||||
2004–2006 | Wolverhampton Wanderers | 69 | (8) | ||||||||||||||||||||
2006–2007 | Reading | 30 | (4) | ||||||||||||||||||||
2007–2010 | Fulham | 18 | (1) | ||||||||||||||||||||
2009 | → Al-Hilal (loan) | 7 | (0) | ||||||||||||||||||||
2010 | Pohang Steelers | 16 | (7) | ||||||||||||||||||||
2011 | Ulsan Hyundai | 34 | (5) | ||||||||||||||||||||
2012–2014 | Incheon United | 73 | (11) | ||||||||||||||||||||
Total | 343 | (64) | |||||||||||||||||||||
International career | |||||||||||||||||||||||
1999 | South Korea U20 | 12 | (7) | ||||||||||||||||||||
1999–2000 | South Korea U23 | 25 | (10) | ||||||||||||||||||||
2000–2009 | South Korea | 82 | (19) | ||||||||||||||||||||
Managerial career | |||||||||||||||||||||||
2015 | Sungkyunkwan University (caretaker) | ||||||||||||||||||||||
2016–2018 | Sungkyunkwan University | ||||||||||||||||||||||
2019– | Gyeongnam FC | ||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Korean name | |
Hangul | 설기현 |
---|---|
Hanja | 薛琦鉉 |
Revised Romanization | Seol Gi-hyeon |
McCune–Reischauer | Sŏl Ki-hyŏn |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.