Seo Jang-hoon
Seo Jang-hoon (Korean: 서장훈; Hanja: 徐章勳; born 3 June 1974) is a South Korean former professional basketball player, who is currently active as an entertainer and variety show star.
Seo Jang-hoon | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | ||||||||||||||||||||||||||||||||||||
Nationality | South Korean | |||||||||||||||||||||||||||||||||||
Occupations |
| |||||||||||||||||||||||||||||||||||
Years active | 1998 - present | |||||||||||||||||||||||||||||||||||
Agent | SM C&C | |||||||||||||||||||||||||||||||||||
Spouse |
Oh Jeong-yeon
(m. 2009; div. 2013) | |||||||||||||||||||||||||||||||||||
Awards | 2018 54th Baeksang Arts Awards for Male - Best Variety Performer | |||||||||||||||||||||||||||||||||||
Basketball career | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
Listed height | 207 cm (6 ft 9 in) | |||||||||||||||||||||||||||||||||||
Listed weight | 116 kg (256 lb) | |||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||
High school | Whimoon High School | |||||||||||||||||||||||||||||||||||
College | Yonsei University - San José State University | |||||||||||||||||||||||||||||||||||
Playing career | 1998–2013 | |||||||||||||||||||||||||||||||||||
Position | Center | |||||||||||||||||||||||||||||||||||
Number | 11 and 7 | |||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||
1998 - 2002 | Cheongju / Seoul SK Knights | |||||||||||||||||||||||||||||||||||
2002 - 2007 | Seoul Samsung Thunders | |||||||||||||||||||||||||||||||||||
2007 - 2008 | Jeonju KCC Egis | |||||||||||||||||||||||||||||||||||
2008–2011 | Incheon Electroland Elephants | |||||||||||||||||||||||||||||||||||
2011 - 2012 | Changwon LG Sakers | |||||||||||||||||||||||||||||||||||
2012 - 2013 | Busan KT Sonicboom | |||||||||||||||||||||||||||||||||||
Career highlights and awards | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||
Korean name | ||||||||||||||||||||||||||||||||||||
Hangul | 서장훈 | |||||||||||||||||||||||||||||||||||
Hanja | ||||||||||||||||||||||||||||||||||||
Revised Romanization | Seo Janghun | |||||||||||||||||||||||||||||||||||
McCune–Reischauer | Sŏ Changhun |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.