Sentinel-3A
Sentinel-3A is a European Space Agency Earth observation satellite dedicated to oceanography which launched on 16 February 2016. It was built as a part of the Copernicus Programme, and is the first of four planned Sentinel-3 satellites. Its sister satellite, Sentinel-3B, launched on 25 April 2018. After completing initial commissioning, each satellite was handed over to EUMETSAT for the routine operations phase of the mission. Two recurrent satellites - Sentinel-3C and Sentinel-3D - will follow in approximately 2024 and 2028 respectively to ensure continuity of the Sentinel-3 mission.
Vector drawing of the Sentinel-3 | |||||||||||||||||
Mission type | Earth observation | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | ESA · EUMETSAT | ||||||||||||||||
COSPAR ID | 2016-011A | ||||||||||||||||
SATCAT no. | 41335 | ||||||||||||||||
Website | Sentinel-3 (ESA) | ||||||||||||||||
Mission duration | Planned: 7 years Elapsed: 7 years, 11 months, 9 days | ||||||||||||||||
Spacecraft properties | |||||||||||||||||
Spacecraft type | Sentinel-3 | ||||||||||||||||
Bus | Prima | ||||||||||||||||
Manufacturer | Thales Alenia Space | ||||||||||||||||
Launch mass | 1,250 kg (2,760 lb) | ||||||||||||||||
Dry mass | 1,150 kg (2,540 lb) | ||||||||||||||||
Dimensions | 3.9 × 2.2 × 2.2 m (12.8 × 7.2 × 7.2 ft) | ||||||||||||||||
Power | 2,300 watts | ||||||||||||||||
Start of mission | |||||||||||||||||
Launch date | 16 February 2016, 17:57 UTC | ||||||||||||||||
Rocket | Rokot | ||||||||||||||||
Launch site | Plesetsk Cosmodrome, Site 133 | ||||||||||||||||
Contractor | Eurockot Launch Services | ||||||||||||||||
Orbital parameters | |||||||||||||||||
Reference system | Geocentric | ||||||||||||||||
Regime | Sun-synchronous | ||||||||||||||||
Semi-major axis | 7,182.47 km (4,462.98 mi) | ||||||||||||||||
Eccentricity | 0.000309 | ||||||||||||||||
Perigee altitude | 802.12 km (498.41 mi) | ||||||||||||||||
Apogee altitude | 806.56 km (501.17 mi) | ||||||||||||||||
Inclination | 98.62° | ||||||||||||||||
Period | 100.97 min | ||||||||||||||||
RAAN | 117.18° | ||||||||||||||||
Argument of perigee | 86.80° | ||||||||||||||||
Mean motion | 14.26 rev/day | ||||||||||||||||
Repeat interval | 27 days | ||||||||||||||||
Epoch | 17 February 2016, 18:53:04 UTC | ||||||||||||||||
Transponders | |||||||||||||||||
Band | S band (TT&C support) X band (science data) | ||||||||||||||||
Bandwidth | S band: 64 kbit/s uplink, 1 Mbit/s downlink X band: 2 × 280 Mbit/s | ||||||||||||||||
| |||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.