Selah, Washington
Selah is a city in Yakima County, Washington, United States. It is north of Yakima and part of its metropolitan area. The city's population was 8,153 at the 2020 census.
Selah, Washington | |
---|---|
Location of Selah, Washington | |
Coordinates: 46°39′8″N 120°32′6″W | |
Country | United States |
State | Washington |
County | Yakima |
Founded | 1871 |
Incorporated | March 17, 1919 |
Government | |
• Type | Mayor–council |
• Body | City council |
• Mayor | Sherry Raymond |
Area | |
• Total | 4.64 sq mi (12.01 km2) |
• Land | 4.58 sq mi (11.86 km2) |
• Water | 0.06 sq mi (0.15 km2) |
Elevation | 1,119 ft (341 m) |
Population (2020) | |
• Total | 8,153 |
• Estimate (2021) | 8,208 |
• Density | 1,765.34/sq mi (681.62/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 98942 |
Area code | 509 |
FIPS code | 53-63280 |
GNIS feature ID | 1512655 |
Website | selahwa.gov |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.