Seddon, Victoria
Seddon is an inner-city suburb in Melbourne, Victoria, Australia, 7 km (4.3 mi) west of Melbourne's Central Business District, located within the City of Maribyrnong local government area. Seddon recorded a population of 5,143 at the 2021 census.
Seddon Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Street, Seddon c. 2020 | |||||||||||||||
Seddon Location in metropolitan Melbourne | |||||||||||||||
Coordinates | 37°48′36″S 144°53′38″E | ||||||||||||||
Population | 5,143 (2021 census) | ||||||||||||||
• Density | 5,700/km2 (14,800/sq mi) | ||||||||||||||
Postcode(s) | 3011 | ||||||||||||||
Elevation | 24 m (79 ft) | ||||||||||||||
Area | 0.9 km2 (0.3 sq mi) | ||||||||||||||
Location | 7 km (4 mi) from Melbourne CBD | ||||||||||||||
LGA(s) | City of Maribyrnong | ||||||||||||||
State electorate(s) | Footscray | ||||||||||||||
Federal division(s) | Fraser | ||||||||||||||
|
Located south of Footscray and north of Yarraville, Seddon was formerly a semi-industrial, working-class suburb. In recent years Seddon has experienced rapid gentrification due to its close proximity to the Melbourne City Centre.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.