Saze
Saze (French pronunciation: [saz]; Occitan: Sase) is a commune in the Gard department in southern France.
Saze | |
---|---|
The church in Saze | |
Coat of arms | |
Location of Saze | |
Saze Saze | |
Coordinates: 43°56′33″N 4°40′56″E | |
Country | France |
Region | Occitania |
Department | Gard |
Arrondissement | Nîmes |
Canton | Villeneuve-lès-Avignon |
Intercommunality | CA Grand Avignon |
Government | |
• Mayor (2020–2026) | Yvan Bourelly |
Area 1 | 12.6 km2 (4.9 sq mi) |
Population (2021) | 2,104 |
• Density | 170/km2 (430/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 30315 /30650 |
Elevation | 54–195 m (177–640 ft) (avg. 65 m or 213 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.