Sarah Perkins
Sarah Perkins (born 26 July 1993) is an Australian rules footballer who most recently played for the Hawthorn Football Club in the AFL Women's competition. She also previously played with the Adelaide Football Club, Melbourne Football Club, and Gold Coast Suns.
Sarah Perkins | |||
---|---|---|---|
Perkins playing for Adelaide in January 2019 | |||
Personal information | |||
Full name | Sarah Perkins | ||
Nickname(s) | Tex, Tank | ||
Date of birth | 26 July 1993 | ||
Original team(s) | Eastern Devils (VWFL) | ||
Draft | 2016 free agent: Adelaide | ||
Debut | Round 1, 2017, Adelaide vs. Greater Western Sydney, at Thebarton Oval | ||
Height | 173 cm (5 ft 8 in) | ||
Weight | 95 kg (209 lb) | ||
Position(s) | Full-forward / ruck | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2017–2019 | Adelaide | 17 (13) | |
2020 | Melbourne | 3 (3) | |
2021–2022 (S6) | Gold Coast | 15 | (9)|
2022 (S7)–2023 | Hawthorn | 5 (1) | |
Total | 40 (26) | ||
Representative team honours | |||
Years | Team | Games (Goals) | |
2017 | Victoria | 1 (0) | |
1 Playing statistics correct to the end of 2023. 2 State and international statistics correct as of 2017. | |||
Career highlights | |||
Source: AustralianFootball.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.