Sam Mack
Sam Mack (born May 26, 1970) is an American former professional basketball player. The 6'7" shooting guard from Dolton, Illinois played with five different NBA teams over a 10-year span and has had a 20-year international basketball career.
Personal information | |
---|---|
Born | Chicago, Illinois | May 26, 1970
Nationality | American |
Listed height | 6 ft 7 in (2.01 m) |
Listed weight | 220 lb (100 kg) |
Career information | |
High school | Thornridge (Dolton, Illinois) |
College |
|
NBA draft | 1992: undrafted |
Playing career | 1992–2013 |
Position | Small forward |
Number | 5, 4, 6, 2, 7 |
Career history | |
1992 | New Haven Skyhawks |
1992–1993 | San Antonio Spurs |
1993–1994 | Rapid City Thrillers |
1993–1994 | Yakima Sun Kings |
1994 | Fort Wayne Fury |
1994–1995 | Oklahoma City Cavalry |
1995–1996 | Rockford Lightning |
1995–1997 | Houston Rockets |
1997–1999 | Vancouver Grizzlies |
1999 | Houston Rockets |
1999–2000 | Golden State Warriors |
2000–2001 | Grand Rapids Hoops |
2001 | Marinos de Oriente |
2001 | Miami Heat |
2001–2002 | Avtodor Saratov |
2004–2005 | Michigan Mayhem |
2005 | Aguas de Calpe |
2007 | Gary Steelheads |
2008–2009 | Halifax Rainmen |
2009–2013 | Chicago Steam |
Career highlights and awards | |
| |
Career NBA statistics | |
Points | 2,011 |
Rebounds | 533 |
Assists | 336 |
Stats at NBA.com | |
Stats at Basketball-Reference.com | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.