Salinas station
Salinas station, also known as the Salinas Intermodal Transportation Center, is an intermodal transit center in downtown Salinas, California, United States. As a transit hub, the facility is a passenger rail station and bus station.
Salinas, CA | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salinas station in October 2021 | ||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||
Location | 11 Station Place Salinas, California United States | |||||||||||||||||||||||||
Coordinates | 36.6792°N 121.6567°W | |||||||||||||||||||||||||
Owned by | City of Salinas | |||||||||||||||||||||||||
Line(s) | UP Coast Subdivision | |||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||
Tracks | 1 | |||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Status | Staffed, station building with waiting room | |||||||||||||||||||||||||
Station code | Amtrak: SNS | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | September 9, 1872 | |||||||||||||||||||||||||
Rebuilt | 1905 June 10, 1941–January 11, 1942 | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
FY 2022 | 16,160 (Amtrak) | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.