Safawi Rasid
Muhammad Safawi bin Rasid (born 5 March 1997) is a Malaysian professional footballer who plays as a winger or striker for Malaysia Super League club Terengganu FC, on loan from club Johor Darul Ta'zim, and the Malaysia national team. He is known for his free kick ability to curl the ball and his ability to conjure curving long-range strikes.
Personal information | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Muhammad Safawi bin Rasid | ||||||||||||||||||||||||||||||||||||||||
Date of birth | 5 March 1997 | ||||||||||||||||||||||||||||||||||||||||
Place of birth | Dungun, Malaysia | ||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||
Position(s) | Winger, striker | ||||||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||||||
Current team | Terengganu FC (on loan from Johor Darul Takzim) | ||||||||||||||||||||||||||||||||||||||||
Number | 11 | ||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||
2014 | T-Team | ||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||
2014–2016 | T-Team | 53 | (6) | ||||||||||||||||||||||||||||||||||||||
2017- | Johor Darul Ta'zim | 158 | (54) | ||||||||||||||||||||||||||||||||||||||
2020 | → Portimonense (loan) | 0 | (0) | ||||||||||||||||||||||||||||||||||||||
2023 | → Ratchaburi (loan) | 13 | (1) | ||||||||||||||||||||||||||||||||||||||
2024– | → Terengganu (loan) | 0 | (0) | ||||||||||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||||||||||
2016 | Malaysia U19 | 7 | (7) | ||||||||||||||||||||||||||||||||||||||
2016–2019 | Malaysia U23 | 36 | (11) | ||||||||||||||||||||||||||||||||||||||
2016– | Malaysia | 59 | (20) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 7 May 2023 ‡ National team caps and goals, correct as of 20 June 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.