Sackville—Preston—Chezzetcook
Sackville—Preston—Chezzetcook (formerly known as Sackville—Eastern Shore and Sackville—Musquodoboit Valley—Eastern Shore) is a federal electoral district in Halifax, Nova Scotia, Canada, that has been represented in the House of Commons of Canada since 1997.
Nova Scotia electoral district | |||
---|---|---|---|
Sackville—Porters Lake in relation to the other Nova Scotia federal electoral districts (2003 boundaries) | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Liberal | ||
District created | 1996 | ||
First contested | 1997 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2021) | 89,524 | ||
Electors (2021) | 72,197 | ||
Area (km²) | 645.18 | ||
Pop. density (per km²) | 138.8 | ||
Census division(s) | Halifax | ||
Census subdivision(s) | Halifax |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.