Sören Bertram
Sören Bertram (born 5 June 1991) is a German professional footballer who plays as a midfielder.
Bertram in 2017 | |||
Personal information | |||
---|---|---|---|
Full name | Sören Bertram | ||
Date of birth | 5 June 1991 | ||
Place of birth | Uelzen, Germany | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Winger, Forward | ||
Youth career | |||
1995–2002 | Teutonia Uelzen | ||
2002–2005 | FC St. Pauli | ||
2005–2009 | Hamburger SV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Hamburger SV II | 40 | (7) |
2010–2012 | Hamburger SV | 2 | (0) |
2010–2011 | → FC Augsburg (loan) | 17 | (1) |
2012–2014 | VfL Bochum II | 13 | (3) |
2012–2014 | VfL Bochum | 3 | (0) |
2013–2014 | → Hallescher FC (loan) | 36 | (11) |
2014–2016 | Hallescher FC | 60 | (11) |
2016–2019 | Erzgebirge Aue | 42 | (4) |
2019 | Darmstadt 98 | 9 | (1) |
2019–2021 | 1. FC Magdeburg | 65 | (14) |
2021–2023 | VfL Osnabrück | 24 | (2) |
International career | |||
2008–2009 | Germany U18 | 15 | (0) |
2009–2010 | Germany U19 | 6 | (1) |
2011 | Germany U20 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 5 July 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.