S&C Subdivision
The S&C Subdivision is a railroad line owned and operated by CSX Transportation in the U.S. state of Pennsylvania. The line runs from the Keystone Subdivision at Rockwood north to Johnstown along a former Baltimore and Ohio Railroad line, once the Somerset and Cambria Railroad.
S&C Subdivision | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||
Other name(s) | Somerset and Cambria Subdivision | |||||||||||||||||||
Status | Operational | |||||||||||||||||||
Owner | CSX | |||||||||||||||||||
Locale | Pennsylvania | |||||||||||||||||||
Termini | ||||||||||||||||||||
Service | ||||||||||||||||||||
Type | Freight rail | |||||||||||||||||||
System | CSX | |||||||||||||||||||
Operator(s) | CSX | |||||||||||||||||||
Technical | ||||||||||||||||||||
Number of tracks | 1 | |||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||
Signalling | BFC | |||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.