Rye Brook, New York
Rye Brook is a village in Westchester County, New York, United States, within the town of Rye. The population was 9,347 at the 2010 census.
Rye Brook, New York | |
---|---|
Ward's Castle on the NY-CT state line | |
Seal | |
Location of Rye Brook, New York | |
Coordinates: 41°1′11″N 73°41′0″W | |
Country | United States |
State | New York |
County | Westchester |
Town | Rye |
Government | |
• Mayor | Paul S. Rosenberg |
Area | |
• Total | 3.45 sq mi (8.94 km2) |
• Land | 3.43 sq mi (8.88 km2) |
• Water | 0.02 sq mi (0.06 km2) 0.29% |
Elevation | 249 ft (76 m) |
Population (2020) | |
• Total | 10,047 |
• Density | 2,930.86/sq mi (1,131.48/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 10573 |
Area code | 914 |
FIPS code | 36-64325 |
GNIS feature ID | 0979940 |
NWS SAME code | 036119 |
Website | http://www.ryebrook.org |
Rye Brook has been designated as a Tree City USA for 14 years.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.