Russell, Kansas
Russell is the most populous city in and the county seat of Russell County, Kansas, United States. As of the 2020 census, the population of the city was 4,401.
Russell, Kansas | |
---|---|
City and County seat | |
Main Street in downtown Russell (2009) | |
Location within Russell County and Kansas | |
KDOT map of Russell County (legend) | |
Coordinates: 38°53′23″N 98°51′26″W | |
Country | United States |
State | Kansas |
County | Russell |
Founded | 1871 |
Incorporated | 1872 |
Named for | Russell County |
Area | |
• Total | 4.82 sq mi (12.47 km2) |
• Land | 4.82 sq mi (12.47 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,828 ft (557 m) |
Population (2020) | |
• Total | 4,401 |
• Density | 910/sq mi (350/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 67665 |
Area code | 785 |
FIPS code | 20-61825 |
GNIS ID | 475222 |
Website | russellcity.org |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.