Ross Montgomery
Ross Montgomery (born 16 October 1962), nicknamed The Boss, is a Scottish professional darts player who played in World Darts Federation (WDF) tournaments and as of January 14th 2022 now plays on the Professional Darts Corporation (PDC). Montgomery also played American football in his native Scotland, having spent eleven years with Glasgow Diamonds. He was forced to retire through injury and took up the game of darts instead.
Ross Montgomery | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery in 2021 | |||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||
Nickname | "The Boss" | ||||||||||||||||||||||||||||||
Born | 16 October 1962 Greenhills, East Kilbride, Scotland | ||||||||||||||||||||||||||||||
Home town | Greenhills, East Kilbride, Scotland | ||||||||||||||||||||||||||||||
Darts information | |||||||||||||||||||||||||||||||
Playing darts since | 1992 | ||||||||||||||||||||||||||||||
Darts | Ross Montgomery 24gm | ||||||||||||||||||||||||||||||
Laterality | Right handed | ||||||||||||||||||||||||||||||
Walk-on music | "Thunderstruck" by AC/DC | ||||||||||||||||||||||||||||||
Organisation (see split in darts) | |||||||||||||||||||||||||||||||
BDO | 2003–2020 | ||||||||||||||||||||||||||||||
PDC | 2022-2024 | ||||||||||||||||||||||||||||||
WDF | 2003–2021 | ||||||||||||||||||||||||||||||
WDF major events – best performances | |||||||||||||||||||||||||||||||
World Ch'ship | Quarter-final: 2015 | ||||||||||||||||||||||||||||||
World Masters | Semi-final: 2011 | ||||||||||||||||||||||||||||||
World Trophy | Runner-up: 2014 | ||||||||||||||||||||||||||||||
Int. Darts League | Last 32 Group: 2007 | ||||||||||||||||||||||||||||||
Finder Masters | Winner (1): 2010 | ||||||||||||||||||||||||||||||
PDC premier events – best performances | |||||||||||||||||||||||||||||||
UK Open | Last 96: 2022, 2023 | ||||||||||||||||||||||||||||||
Grand Slam | Group Stage: 2017 | ||||||||||||||||||||||||||||||
Other tournament wins | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Other achievements | |||||||||||||||||||||||||||||||
2011 Dundee Open 2010 Granite City Open 2013 Scotland National Championships 2010 WDF World Rankings Europe |
Medal record | ||
---|---|---|
Men's Darts | ||
Representing Scotland | ||
WDF World Cup | ||
2013 St John's | Men's Fours | |
2013 St John's | Men's Team | |
2015 Kemer | Men's Singles | |
2015 Kemer | Men's Doubles | |
2015 Kemer | Men's Team | |
WDF Europe Cup | ||
2008 Copenhagen | Men's team | |
2008 Copenhagen | Men's team | |
2014 Bucharest | Men's Pairs | |
2018 Budapest | Men's team |
Montgomery's only major success to date was winning the Zuiderduin Masters in 2010. He is a former finalist at the BDO World Trophy and WDF World Cup, and quarter-finalist at the BDO World Championship. He has represented and captained Scotland at the WDF World Cup, WDF Europe Cup, and Six Nations Cup.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.