Rolando Fonseca
Rolando Fonseca Jiménez (born 6 June 1974) is a Costa Rican former professional footballer who played as a forward.
Fonseca in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Rolando Fonseca Jiménez | ||
Date of birth | 6 June 1974 | ||
Place of birth | San José, Costa Rica | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) |
Second striker Striker | ||
Youth career | |||
Saprissa | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989–1995 | Saprissa | 28 | (33) |
1996 | Pachuca | 27 | (9) |
1996 | Independiente Medellín | 12 | (7) |
1997 | América de Cali | 22 | (0) |
1997 | Alajuelense | 11 | (2) |
1998–2000 | Comunicaciones | 40 | (44) |
2000–2001 | Saprissa | 34 | (18) |
2001–2002 | La Piedad | 12 | (5) |
2002–2007 | Alajuelense | 117 | (61) |
2003 | → Comunicaciones (loan) | 23 | (10) |
2006 | → Comunicaciones (loan) | 17 | (4) |
2007 | Municipal Liberia | 15 | (5) |
2008–2011 | Comunicaciones | 79 | (36) |
2012 | Carmelita | 3 | (0) |
Total | 440 | (234) | |
International career | |||
1992–2011 | Costa Rica | 113 | (47) |
2000 | Costa Rica (futsal) | ||
*Club domestic league appearances and goals |
Nicknamed El Principito (The little prince) and El Rolo, Fonseca usually played just off the main striker and was renowned for his ability to create opportunities for his teammates and his fierce long shot.
With 47 goals, Fonseca is the Costa Rica national team's all-time top goalscorer.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.