Roderick Miller (footballer)
Roderick Alonso Miller Molina (born 3 April 1992) is a Panamanian professional footballer who played as a center-back for Azerbaijan Premier League club Turan Tovuz and the Panama national team.
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Roderick Alonso Miller Molina | ||||||||||||||||
Date of birth | 3 April 1992 | ||||||||||||||||
Place of birth | Panama City, Panama | ||||||||||||||||
Height | 1.90 m (6 ft 3 in) | ||||||||||||||||
Position(s) | Center-back | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Turan Tovuz | ||||||||||||||||
Number | 5 | ||||||||||||||||
Youth career | |||||||||||||||||
San Francisco | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2010–2014 | San Francisco | 94 | (4) | ||||||||||||||
2014 | → Venados (loan) | 6 | (0) | ||||||||||||||
2015 | San Francisco | 4 | (0) | ||||||||||||||
2016–2018 | Atlético Nacional | 13 | (0) | ||||||||||||||
2018 | C.D. Feirense | 1 | (0) | ||||||||||||||
2019 | Okzhetpes | 4 | (0) | ||||||||||||||
2020 | Carlos Stein | 4 | (1) | ||||||||||||||
2021 | San Francisco | 18 | (0) | ||||||||||||||
2021–2022 | Al-Quwa Al-Jawiya | 5 | (1) | ||||||||||||||
2022 | Al-Minaa | 0 | (0) | ||||||||||||||
2023– | Turan Tovuz | 15 | (5) | ||||||||||||||
International career‡ | |||||||||||||||||
2011 | Panama U20 | 2 | (0) | ||||||||||||||
2011–2012 | Panama U23 | 7 | (0) | ||||||||||||||
2011– | Panama | 31 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 16 November 2023 ‡ National team caps and goals, correct as of 4 June 2022 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.