Robina, Queensland
Robina (/roʊˈbiːnə/) is a suburb in the City of Gold Coast, Queensland, Australia. In the 2021 census, Robina had a population of 25,659 people.
Robina Gold Coast, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robina | |||||||||||||||
Coordinates | 28.0708°S 153.395°E | ||||||||||||||
Population | 25,659 (SAL 2021) | ||||||||||||||
Established | 1985 | ||||||||||||||
Postcode(s) | 4226 (Robina) 4230 (Town Centre) | ||||||||||||||
Elevation | 3 m (10 ft) | ||||||||||||||
Area | 15.0 km2 (5.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | City of Gold Coast | ||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | McPherson | ||||||||||||||
|
Robina is one of the first master-planned residential communities in Australia. During its construction it was the largest master-planned community in Australia.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.