Richard Illingworth
Richard Keith Illingworth (born 23 August 1963) is an English former cricketer, who is currently an umpire. The bulk of his domestic cricketing career was with Worcestershire, although he had a spell with Derbyshire, and overseas with Natal. He played in nine Tests and twenty-five ODIs for England, including participating in the 1992 and 1996 Cricket World Cups.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Richard Keith Illingworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bradford, West Riding of Yorkshire, England | 23 August 1963|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left–arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Umpire, Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 551) | 4 July 1991 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 26 December 1995 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 113) | 23 May 1991 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 March 1996 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982–2000 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988/89 | Natal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpiring information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests umpired | 64 (2012–2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODIs umpired | 90 (2010–2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20Is umpired | 27 (2010–2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WTests umpired | 1 (2005) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WODIs umpired | 6 (2003–2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WT20Is umpired | 13 (2011–2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 23 November 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.