Rhian O'Sullivan
Rhian O'Sullivan (née Edwards; 20 January 1981) is a Welsh female professional darts player who plays in both Professional Darts Corporation (PDC) and World Darts Federation (WDF) events.
Rhian O'Sullivan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||
Born | 20 January 1981 Swansea, Wales | ||||||||||||||
Home town | Llanelli, Wales | ||||||||||||||
Darts information | |||||||||||||||
Playing darts since | 1999 | ||||||||||||||
Darts | Mission 23 Gram | ||||||||||||||
Laterality | Right-handed | ||||||||||||||
Walk-on music | "I Gotta Feeling" by Black Eyed Peas | ||||||||||||||
Organisation (see split in darts) | |||||||||||||||
BDO | 2008–2020 | ||||||||||||||
PDC | 2021– | ||||||||||||||
WDF | 2008– | ||||||||||||||
Current world ranking | (WDF W) 11 (5 September 2022) | ||||||||||||||
WDF major events – best performances | |||||||||||||||
World Ch'ship | Runner Up: 2010, 2011 | ||||||||||||||
World Masters | Quarter Final: 2009 | ||||||||||||||
World Trophy | Last 16: 2018 | ||||||||||||||
Dutch Open | Runner-up: 2022 | ||||||||||||||
Other tournament wins | |||||||||||||||
| |||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.