Renens VD railway station
Renens VD railway station is a railway and metro station in Renens, Vaud, Switzerland, west of the city of Lausanne. It is served by trains of the Swiss Federal Railways (SBB) on the Lausanne–Geneva railway and the M1 metro line in Lausanne (also called TSOL). It is one of the termini of the Lausanne Metro system.
Renens VD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1 terminal platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Place de la Gare Renens Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 46°32′13.2″N 6°34′44.0″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 4.5 km (2.8 mi) from Lausanne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | Swiss Federal Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Transports publics de la région lausannoise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Taillens & Dubois (1908) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 12 (Greater Lausanne) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1855; M1 (1991) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 22,500 per weekday (SBB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.