Reims station
Reims station (French: Gare de Reims) is the main railway station in the city of Reims, Marne department, northern France.
SNCF railway station | |||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||
Location | Esplanade François Mitterrand 51100 Reims Marne France | ||||||||||||||||||||||||||||||||||||||
Elevation | 84 m | ||||||||||||||||||||||||||||||||||||||
Owned by | SNCF | ||||||||||||||||||||||||||||||||||||||
Operated by | SNCF | ||||||||||||||||||||||||||||||||||||||
Line(s) | Épernay–Reims railway Reims–Laon railway Soissons–Givet railway Châlons-en-Champagne–Reims-Cérès railway | ||||||||||||||||||||||||||||||||||||||
Platforms | 4 | ||||||||||||||||||||||||||||||||||||||
Tracks | 8 | ||||||||||||||||||||||||||||||||||||||
Connections | Citura | ||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||
Architect | Félix Langlais | ||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||
Station code | 87171009 | ||||||||||||||||||||||||||||||||||||||
Website | Official Website (in French) | ||||||||||||||||||||||||||||||||||||||
Key dates | |||||||||||||||||||||||||||||||||||||||
Opened | 10 June 1858 | ||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||
2019 | 3 820 119 | ||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||
|
Since 16 September 2011, the train shed is labelled "20th century heritage".
The station was opened in 1858 by the "Compagnie des chemins de fer des Ardennes" (lit. 'Ardennes's Railway Company').
Services are provided by SNCF under its branded TGV inOui and TER Grand Est network.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.