Rector Street station (IRT Broadway–Seventh Avenue Line)
The Rector Street station is a station on the IRT Broadway–Seventh Avenue Line of the New York City Subway. Located at the intersection of Rector Street and Greenwich Street in Lower Manhattan, it is served by the 1 train at all times.
Rector Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uptown platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Rector Street & Greenwich Street New York, NY 10006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Financial District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.708°N 74.013°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Broadway–Seventh Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: M55, X27, X28 MTA Bus: BM1, BM2, BM3, BM4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 1, 1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | September 11, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | September 15, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 1,406,133 58.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 213 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station was built by the Interborough Rapid Transit Company (IRT) as part of the Dual Contracts with New York City, and opened on July 1, 1918. The station's platforms were lengthened in the 1960s, and the station was renovated after being out of service for a year in the aftermath of the September 11, 2001 attacks.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.