Ravinia station
Ravinia is a station on Metra's Union Pacific North Line. The station is located at 510 Roger Williams Avenue in Highland Park, Illinois. In Metra's zone-based fare structure, Ravinia is located in zone 3. As of 2018, Ravinia is the 139th busiest of Metra's 236 non-downtown stations, with an average of 326 weekday boardings. Ravinia is 21.5 miles (34.6 km) away from Ogilvie Transportation Center in downtown Chicago, the inbound terminus of the line. Trains continue as far north as Kenosha, Wisconsin.
Ravinia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravinia station in March 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 510 Roger Williams Avenue Highland Park, Illinois 60035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 42.1651°N 87.7828°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Union Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Pace Buses Green Bay Bike Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 326 (average weekday) 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 139 out of 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of April 25, 2022, Ravinia is served by 44 trains (23 inbound, 21 outbound) on weekdays, by all 26 trains (13 in each direction) on Saturdays, and by all 18 trains (nine in each direction) on Sundays and holidays.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.