Rahmanullah Gurbaz
Rahmanullah Gurbaz (Pashto: رحمان الله ګربز; born 28 November 2001) is an Afghan cricketer. He made his international debut for Afghanistan in September 2019. His father and mother hail from the Gurbaz tribe of Afghanistan. In January 2021, he became the first batsman for Afghanistan to score a century on debut in a One Day International (ODI), against Ireland.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kabul, Afghanistan | 28 November 2001|||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | |||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Opening batsman, wicket-keeper | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
ODI debut (cap 50) | 21 January 2021 v Ireland | |||||||||||||||||||||||||||||||||||
Last ODI | 10 November 2023 v South Africa | |||||||||||||||||||||||||||||||||||
ODI shirt no. | 21 | |||||||||||||||||||||||||||||||||||
T20I debut (cap 38) | 14 September 2019 v Zimbabwe | |||||||||||||||||||||||||||||||||||
Last T20I | 29 December 2023 v UAE | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 21 | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2017 | Boost Region | |||||||||||||||||||||||||||||||||||
2017/18–2019/20 | Mis Ainak Region | |||||||||||||||||||||||||||||||||||
2018 | Paktia Panthers | |||||||||||||||||||||||||||||||||||
2018/19–present | Kabul Region | |||||||||||||||||||||||||||||||||||
2019/20 | Khulna Tigers | |||||||||||||||||||||||||||||||||||
2020 | Kandy Tuskers | |||||||||||||||||||||||||||||||||||
2021 | Multan Sultans | |||||||||||||||||||||||||||||||||||
2021–2023 | Jaffna Kings | |||||||||||||||||||||||||||||||||||
2022–2023 | Islamabad United | |||||||||||||||||||||||||||||||||||
2022 | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||
2022 | Gujarat Titans | |||||||||||||||||||||||||||||||||||
2023-present | Rangpur Riders | |||||||||||||||||||||||||||||||||||
2023-present | Kolkata Knight Riders | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 9 July 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.