Ragan Smith
Ragan Elizabeth Smith (born August 8, 2000) is an American collegiate gymnast currently competing for the University of Oklahoma. She is a five-time member of the US National Team (2014–2019). She is the 2017 United States national all-around champion and was an alternate for the 2016 Olympic team.
Ragan Smith | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith at the 2014 City of Jesolo Trophy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | Ray Ray, Raygs, Rae | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Snellville, Georgia | August 8, 2000||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Dacula, Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Norman, Oklahoma | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 4 ft 11 in (150 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline | Women's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Level | Collegiate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Years on national team | 2014–18 (USA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Texas Dreams Gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Oklahoma Sooners | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head coach(es) | K.J. Kindler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach(es) | Elena Piskun Kim Zmeskal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Choreographer | Kim Zmeskal Dominic Zito | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Music | The Addams Family Theme (2016–2017) These Boots Are Made for Walkin' (2017–2018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.