Rafael dos Anjos
Rafael Souza dos Anjos (Portuguese pronunciation: [ʁafaˈew duz ˈɐ̃ʒus]; born October 26, 1984) is a Brazilian and American professional mixed martial artist. He currently competes in the Welterweight and Lightweight divisions in the Ultimate Fighting Championship (UFC). A professional competitor since 2004, he is a former UFC Lightweight Champion. As of December 5, 2023, he is #11 in the UFC lightweight rankings.
Rafael dos Anjos | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Rafael Souza dos Anjos October 26, 1984 Niterói, Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||
Nationality | Brazilian American | |||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||
Weight | 170 lb (77 kg; 12 st 2 lb) | |||||||||||||||||||||||||||||
Division | Lightweight (2004–2016, 2020–present) Welterweight (2017–2020, 2022–present) | |||||||||||||||||||||||||||||
Reach | 70 in (178 cm) | |||||||||||||||||||||||||||||
Style | Brazilian Jiu-Jitsu | |||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||
Fighting out of | Huntington Beach, California, U.S. | |||||||||||||||||||||||||||||
Team | Evolve MMA (2009–present) RDA Academy RVCA Training Center Kings MMA (2012–2016) Nova União (2020–present) | |||||||||||||||||||||||||||||
Rank | 4th degree black belt in Brazilian Jiu-Jitsu under Aldo "Caveirinha" Januário and Philipe "Furão" della Monica Black prajied in Muay Thai under Rafael Cordeiro | |||||||||||||||||||||||||||||
Years active | 2004–present | |||||||||||||||||||||||||||||
Mixed martial arts record | ||||||||||||||||||||||||||||||
Total | 47 | |||||||||||||||||||||||||||||
Wins | 32 | |||||||||||||||||||||||||||||
By knockout | 5 | |||||||||||||||||||||||||||||
By submission | 11 | |||||||||||||||||||||||||||||
By decision | 16 | |||||||||||||||||||||||||||||
Losses | 15 | |||||||||||||||||||||||||||||
By knockout | 4 | |||||||||||||||||||||||||||||
By decision | 11 | |||||||||||||||||||||||||||||
Mixed martial arts record from Sherdog | ||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.