Radu Albot
Radu Albot (born 11 November 1989) is a Moldovan professional tennis player. He is the first player from Moldova to win ATP World Tour singles (2019 Delray Beach Open) and doubles (2015 Istanbul Open) titles.
Albot at the 2023 Washington Open | |
Country (sports) | Moldova |
---|---|
Residence | Chișinău, Moldova |
Born | Kishinev, Moldavian SSR, Soviet Union (now Chișinău, Moldova) | 11 November 1989
Height | 1.75 m (5 ft 9 in) |
Turned pro | 2008 |
Plays | Right-handed (two-handed backhand) |
Coach | Burghard Riehemann, Vladimir Albot |
Prize money | US$5,056,078 |
Singles | |
Career record | 103–142 (42.0% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 1 |
Highest ranking | No. 39 (5 August 2019) |
Current ranking | No. 137 (5 February 2024) |
Grand Slam singles results | |
Australian Open | 3R (2021, 2022) |
French Open | 2R (2018, 2019, 2020, 2023) |
Wimbledon | 3R (2018) |
US Open | 3R (2017) |
Doubles | |
Career record | 50–71 (41.3% in ATP World Tour and Grand Slam main draw matches, and in Davis Cup) |
Career titles | 1 |
Highest ranking | No. 56 (29 April 2019) |
Current ranking | No. 1355 (12 February 2024) |
Grand Slam doubles results | |
Australian Open | 3R (2018, 2019) |
French Open | QF (2015) |
Wimbledon | 3R (2022) |
US Open | SF (2018) |
Team competitions | |
Davis Cup | 43–18 |
Last updated on: 12 February 2024. |
Albot has won one ATP singles and one doubles title, 7 singles and 10 doubles Challenger titles in his career, as well as 14 singles and 7 doubles Futures titles. He has been a regular member of the Moldovan Davis Cup team since 2007 and holds his country's records for the most singles wins (28) and total wins (41).
His ATP singles ranking of No. 99 on 3 August 2015, made him the first Moldovan to break into the top 100. Albot achieved a career high ranking of No. 39 on 5 August 2019. He finished in the top 100 in the year-end rankings for five years (2016, 2017, 2018, 2019, 2020). His year-end career high was in 2019 when he finished at No. 46.