Régis Brouard
Régis Brouard (born 17 January 1967) is a French football manager and former professional footballer who played as a midfielder. He is the manager of Bastia.
Brouard as Clermont manager | |||
Personal information | |||
---|---|---|---|
Date of birth | 17 January 1967 | ||
Place of birth | Antony, France | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Bastia (manager) | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1985–1990 | Rodez | 127 | (12) |
1990–1992 | Montpellier | 9 | (0) |
1992–1994 | Bourges | 61 | (8) |
1994–1996 | Chamois Niortais | 65 | (10) |
1996–1997 | Red Star | 33 | (14) |
1997–1999 | Caen | 61 | (9) |
1999–2001 | Nîmes | 56 | (4) |
2001–2003 | Cannes | 40 | (4) |
Total | 452 | (61) | |
Managerial career | |||
2003–2005 | Rodez | ||
2005–2007 | Nîmes | ||
2008–2012 | US Quevilly | ||
2012–2014 | Clermont | ||
2014–2016 | Chamois Niortais | ||
2016–2017 | A.F.C. Tubize | ||
2017–2018 | Red Star | ||
2019–2021 | Racing-Union | ||
2021– | Bastia | ||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.