Purcell station
Purcell (Amtrak: PUR) is an Amtrak station in Purcell, Oklahoma. The station is serviced by Amtrak's daily Heartland Flyer, which travels from Oklahoma City, Oklahoma to Fort Worth, Texas.
Purcell, OK | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station at Purcell in February 2017. The James C. Nance Memorial Bridge (U.S. Route 77 / State Highway 39) over the Canadian River is in the distance. | |||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||
Location | East Main Street and North Santa Fe Avenue Purcell, Oklahoma United States | ||||||||||||||||||||||||||||||||
Coordinates | 35.0120°N 97.3573°W | ||||||||||||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||
Station code | Amtrak: PUR | ||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||
Opened | June 15, 1999 (Heartland Flyer) | ||||||||||||||||||||||||||||||||
Closed | October 8, 1979 (Lone Star) | ||||||||||||||||||||||||||||||||
Rebuilt | June 14, 2001 | ||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||
FY 2022 | 1,337 (Amtrak) | ||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.