Progress, Pennsylvania
Progress /ˈproʊɡrɛs/ is an unincorporated community and census-designated place (CDP) mainly in Susquehanna Township but also in Lower Paxton Township, Dauphin County, Pennsylvania, United States. The population was 11,168 at the 2020 census. It is part of the Harrisburg–Carlisle Metropolitan Statistical Area.
Progress, Pennsylvania | |
---|---|
Location in Dauphin County and state of Pennsylvania | |
Coordinates: | |
Country | United States |
State | Pennsylvania |
County | Dauphin |
Townships | Susquehanna, Lower Paxton |
Area | |
• Total | 3.02 sq mi (7.81 km2) |
• Land | 3.02 sq mi (7.81 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 500 ft (200 m) |
Population (2020) | |
• Total | 11,168 |
• Density | 3,704.15/sq mi (1,430.24/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 17109 |
Area code(s) | 717 and 223 |
FIPS code | 42-62736 |
GNIS feature ID | 1184434 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.