Poule d'Essai des Poulains
The Poule d'Essai des Poulains is a Group 1 flat horse race in France open to three-year-old thoroughbred colts. It is run over a distance of 1,600 metres (about 1 mile) at Longchamp in May. It is France's equivalent of the 2000 Guineas run in Britain.
Group 1 race | |
Location | Longchamp Racecourse Paris, France |
---|---|
Inaugurated | 1883 |
Race type | Flat / Thoroughbred |
Website | france-galop.com |
Race information | |
Distance | 1,600 metres (1 mile) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-year-old colts |
Weight | 58 kg |
Purse | €600,000 (2022) 1st: €342,840 |
2022 | ||
Modern Games | Texas | Tribalist |
Previous years | ||
---|---|---|
2021 | ||
St Mark's Basilica | Colosseo | Breizh Eagle |
2020-2011 | ||
---|---|---|
2020 | ||
Victor Ludorum | The Summit | Alson |
2019 | ||
Persian King | Shaman | San Donato |
2018 | ||
Olmedo | Hey Gaman | Dice Roll |
2017 | ||
Brametot | Le Brivido | Rivet |
2016 | ||
The Gurkha | First Selection | Dicton |
2015 | ||
Make Believe | New Bay | Mr Owen |
2014 | ||
Karakontie | Prestige Vendome | Pornichet |
2013 | ||
Style Vendome | Dastarhon | Intello |
2012 | ||
Lucayan | Veneto | Furner's Green |
2011 | ||
Tin Horse | Havane Smoker | Venomous |
2010-2001 | ||
---|---|---|
2010 | ||
Lope De Vega | Dick Turpin | Shamalgan |
2009 | ||
Silver Frost | Le Havre | Westphalia |
2008 | ||
Falco | Rio de La Plata | River Proud |
2007 | ||
Astronomer Royal | Creachadoir | Honoured Guest |
2006 | ||
Aussie Rules | Marcus Andronicus | Stormy River |
2005 | ||
Shamardal | Indesatchel | Gharir |
2004 | ||
American Post | Diamond Green | Byron |
2003 | ||
Clodovil | Catcher In The Rye | Krataios |
2002 | ||
Landseer | Medecis | Bowman |
2001 | ||
Vahorimix | Clearing | Denon |
2000-1991 | ||
---|---|---|
2000 | ||
Bachir | Berine's Son | Valentino |
1999 | ||
Sendawar | Dansili | Kingsalsa |
1998 | ||
Victory Note | Muhtathir | Desert Prince |
1997 | ||
Daylami | Loup Sauvage | Visionary |
1996 | ||
Ashkalani | Spinning World | Tagula |
1995 | ||
Vettori | Atticus | Petit Poucet |
1994 | ||
Green Tune | Turtle Island | Psychobabble |
1993 | ||
Kingmambo | Bin Ajwaad | Hudo |
1992 | ||
Shanghai | Rainbow Corner | Lion Cavern |
1991 | ||
Hector Protector | Acteur Francais | Sapieha |
1990-1982 | ||
---|---|---|
1990 | ||
Linamix | Zoman | Funambule |
1989 | ||
Kendor | Goldneyev | Ocean Falls |
1988 | ||
Blushing John | French Stress | Tay Wharf |
1987 | ||
Soviet Star | Noble Minstrel | Glory Forever |
1986 | ||
Fast Topaze | Highest Honor | Art Francais |
1985 | ||
No Pass No Sale | Candy Stripes | Synefos |
1984 | ||
Siberian Express | Green Paradise | Mendez |
1983 | ||
L'Emigrant | Crystal Glitters | Margouzed |
1982 | ||
Melyno | Tampero | Day Is Done |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.