Prix Vicomtesse Vigier
The Prix Vicomtesse Vigier is a Group 2 flat horse race in France open to thoroughbreds aged four years or older. It is run at Longchamp over a distance of 3,100 metres (about 1 mile and 7½ furlongs), and it is scheduled to take place each year in May.
Group 2 race | |
Location | Longchamp Racecourse Paris, France |
---|---|
Inaugurated | 1859 |
Race type | Flat / Thoroughbred |
Website | france-galop.com |
Race information | |
Distance | 3,100 metres (1m 7½f) |
Surface | Turf |
Track | Right-handed |
Qualification | Four-years-old and up |
Weight | 56 kg Allowances 1½ kg for fillies and mares Penalties 2 kg for Group 1 winners * 1 kg for Group 2 winners * * since January 1 last year |
Purse | €130,000 (2022) 1st: €74,100 |
2023 | ||
Sober | The Good Man | Big Call |
Previous years | ||
---|---|---|
2022 | ||
Skazino | Joie De Soir | The Good Man |
2021 | ||
Skazino | Valia | The Grand Visir |
2020-2011 | ||
---|---|---|
2020 | ||
San Huberto | Call The Wind | Get Shirty |
2019 | ||
Called To The Bar | Way To Paris | Call The Wind |
2018 | ||
Vazirabad | Marmelo | Mille Et Mille |
2017 | ||
Vazirabad | Sirius | Travelling Man |
2016 | ||
Vazirabad | Fly With Me | Manatee |
2015 | ||
Bathyrhon | Glaring | Mille Et Mille |
2014 | ||
Fly With Me | Goldtara | Terrubi |
2013 | ||
Domeside | Les Beaufs | Last Train |
2012 | ||
Ivory Land | Usuelo | Prairie Star |
2011 | ||
Brigantin | Dunaden | Marinous |
2010–2001 | ||
---|---|---|
2010 | ||
Kite Wood | Kasbah Bliss | Blek |
2009 | ||
Americain | Pointilliste | Bannaby |
2008 | ||
Coastal Path | Orion Star | Ponte Tresa |
2007 | ||
Lord Du Sud | Ponte Tresa | Montare |
2006 | ||
Shamdala | Montare | Reefscape |
2005 | ||
Westerner | Allez Olive | Winged D'Argent |
2004 | ||
Forestier | Westerner | Clear Thinking |
2003 | ||
Cut Quartz | Morozov | Terrazzo |
2002 | ||
Wareed | Speedmaster | Crillon |
2001 | ||
Speedmaster | Polish Summer | Folie Danse |
2000–1998 | ||
---|---|---|
2000 | ||
Amilynx | Le Tintoret | Yavana's Pace |
1999 | ||
Kayf Tara | Tajoun | Katun |
1998 | ||
Tajoun | Lucky Dream | Windsor Castle |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.