Prix Thomas Bryon
The Prix Thomas Bryon is a Group 3 flat horse race in France open to two-year-old thoroughbreds. It is run at Saint-Cloud over a distance of 1,400 metres (about 7 furlongs), and it is scheduled to take place each year in October.
Group 3 race | |
Location | Saint-Cloud Racecourse Saint-Cloud, France |
---|---|
Inaugurated | 1924 |
Race type | Flat / Thoroughbred |
Website | france-galop.com |
Race information | |
Distance | 1,400 metres (7 furlongs) |
Surface | Turf |
Track | Left-handed |
Qualification | Two-year-olds excluding Group 1 winners |
Weight | 56½ kg Allowances 1½ kg for fillies Penalties 2½ kg for Group 2 winners 2½ kg if two Group 3 wins 1½ kg if one Group 3 win |
Purse | €80,000 (2021) 1st: €40,000 |
2023 | ||
Alcantor | Saganti | Havana Cigar |
Previous years | ||
---|---|---|
2022 | ||
Continuous | Make Me King | Times Boulevard |
2021 | ||
Dreamflight | Making Moovies | Chancellery |
2020-2011 | ||
---|---|---|
2020 | ||
Normandy Bridge | Homeryan | Naval Crown |
2019 | ||
King's Command | Royal Crusade | Wooded |
2017 | ||
Sacred Life | Alba Power | Julio |
2016 | ||
Mate Story | Dame Du Roi | North Thunder |
2015 | ||
Candide | Hiort | Cheikeljack |
2014 | ||
Alea Iacta | Alpha Bravo | Karaktar |
2013 | ||
Earnshaw | Stillman | Marbre Rose |
2012 | ||
Kitaya | Kenhope | Visiyani |
2011 | ||
Abtaal | French Fifteen | Ice Cool |
2010-2001 | ||
---|---|---|
2010 | ||
Maxios | Private Jet | Grand Vent |
2009 | ||
Circumvent | Silver Grey | Ameer |
2008 | ||
Silver Frost | Fuisse | Topclas |
2007 | ||
Thewayyouare | Centennial | Macellya |
2006 | ||
Makaan | Holocene | Russian Desert |
2005 | ||
Set Alight | Zatonic | Top Wave |
2004 | ||
Campo Bueno | Guillaume Tell | Osidy |
2003 | ||
Apsis | Gwaihir | Always King |
2002 | ||
Songlark | Sylvestre | Oupoukaye |
2001 | ||
Act One | Rouvres | Westcliffe |
2000-1990 | ||
---|---|---|
2000 | ||
Chichicastenango | Denon | Champetre |
1999 | ||
Hightori | Crystal D'Ass | Premier Pas |
1998 | ||
Pinakaral | Wicked Clutch | Max Tyson |
1997 | ||
Gold Away | Soeur Ti | Fontevrault |
1996 | ||
Varxi | Aneysar | Keos |
1995 | ||
Ashkalani | Mayoumbe | Gaitero |
1994 | ||
Housamix | Suresnes | Veridique |
1993 | ||
Fadeyev | Ocean Indien | Dare And Go |
1992 | ||
Mil Foil | Kingmambo | Berdansk |
1991 | ||
Code Breaker | Tabac | Sharp Counsel |
1990 | ||
Exit To Nowhere | Reason To Trick | As Que To |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.