Prix Djebel
The Prix Djebel is a Group 3 flat horse race in France open to three-year-old thoroughbred colts and geldings. It is run over a distance of 1,400 metres (about 7 furlongs) at Maisons-Laffitte in April.
Group 3 race | |
Location | Maisons-Laffitte France |
---|---|
Inaugurated | 1949 |
Race type | Flat / Thoroughbred |
Website | france-galop.com |
Race information | |
Distance | 1,400 metres (7f) |
Surface | Turf |
Track | Straight |
Qualification | Three-year-old colts and geldings |
Weight | 58 kg |
Purse | €80,000 (2019) 1st: €40,000 |
2023 | ||
Good Guess | Breizh Sky | Belbek |
Previous years | ||
---|---|---|
2022 | ||
Rock Boy | Loubeisien | My Fancy |
2021 | ||
Fast Raaj | Pimento | Prince Lancelot |
2020-2011 | ||
---|---|---|
2019 | ||
Munitions | Graignes | Amilcar |
2018 | ||
Dice Roll | Magic Bibou | Batwan |
2017 | ||
Al Wukair | National Defense | African Ride |
2016 | ||
Cheikeljack | Attendu | Moon Trouble |
2015 | ||
Ride Like The Wind | Make Believe | Helene Paragon |
2014 | ||
Charm Spirit | Kiram | Fight Hero |
2013 | ||
Style Vendome | Snowday | Penny's Picnic |
2012 | ||
French Fifteen | Abtaal | Hermival |
2011 | ||
Surfrider | Havane Smoker | Redemptor |
2010-2001 | ||
---|---|---|
2010 | ||
Makfi | Too Nice Name | Silver Black |
2009 | ||
Le Havre | Naaqoos | Diableside |
2008 | ||
Salut L'Africain | Elusif | Indigo Blue |
2007 | ||
US Ranger | Prior Warning | Stoneside |
2006 | ||
Stormy River | Marchand D'Or | Tsar Xaar |
2005 | ||
Salut Thomas | Mathematician | Starpix |
2004 | ||
Whipper | Red Mo | Always King |
2003 | ||
Green Channel | Vespone | Star Valley |
2002 | ||
Massalani | Zipping | Skyrock |
2001 | ||
Greengroom | Amiwain | Domedriver |
2000-1991 | ||
---|---|---|
2000 | ||
Danger Over | Onlyman | Cazoulias |
1999 | ||
Berkoutchi | Restless War | Empireneyev |
1998 | ||
Ippon | Silic | Roi Gironde |
1997 | ||
Fantastic Fellow | Nombre Premier | Inkatha |
1996 | ||
Byzantium | Delegate | Titus Livius |
1995 | ||
Pennekamp | Bene Erit | Viva Nureyev |
1994 | ||
Psychobabble | Signe Divin | Sharskao |
1993 | ||
Kingmambo | Zafonic | Kashani |
1992 | ||
Cardoun | Vogeluga | Africanus |
1991 | ||
Ganges | Lycius | Orage Noir |
1990-1988 | ||
---|---|---|
1990 | ||
Machiavellian | Ron's Victory | River Of Light |
1988 | ||
Shaindy | Bulrush | Common Grounds |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.