Prix Daniel Wildenstein
The Prix Daniel Wildenstein is a Group 2 flat horse race in France open to thoroughbreds aged three years or older. It is run at Longchamp over a distance of 1,600 metres (about 1 mile), and it is scheduled to take place each year in late September or early October.
Group 2 race | |
Location | Longchamp Racecourse Paris, France |
---|---|
Inaugurated | 1882 |
Race type | Flat / Thoroughbred |
Sponsor | Qatar |
Website | france-galop.com |
Race information | |
Distance | 1,600 metres (1 mile) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-years-old and up |
Weight | 56½ kg (3yo); 58 kg (4yo+) Allowances 1½ kg for fillies and mares Penalties 2 kg for Group 1 winners * 2 kg if two Group 2 wins * 1 kg if one Group 2 win * * since January 1 |
Purse | €200,000 (2021) 1st: €114,000 |
2023 | ||
Poker Face | Isaac Shelby | Belbek |
Previous years | ||
---|---|---|
2022 | ||
Erevann | The Revenant | Checkandchallenge |
2021 | ||
Real World | The Revenant | Novemba |
2020-2011 | ||
---|---|---|
2020 | ||
The Revenant | Ziegfeld | Motamarris |
2019 | ||
The Revenant | Olmedo | Shaman |
2018 | ||
Ostilio | Oh This Is Us | Hey Gaman |
2017 | ||
Taareef | Buthela | Noor Al Hawa |
2016 | ||
Taareef | Hello My Love | Moonlight Magic |
2015 | ||
Impassable | Miss France | Akatea |
2014 | ||
Solow | Veda | Sommerabend |
2013 | ||
Pollyana | Pinturicchio | Siyenica |
2012 | ||
Zinabaa | Dux Scholar | Evaporation |
2011 | ||
Rajsaman | Rio De La Plata | Best Dating |
2010–2000 | ||
---|---|---|
2010 | ||
Royal Bench | Lochinver | Emerald Commander |
2009 | ||
Tamazirte | Danse Grecque | Murcielago |
2008 | ||
Spirito Del Vento | Sageburg | Famous Name |
2007 | ||
Spirito Del Vento | Racinger | Blythe Knight |
2006 | ||
Echo Of Light | Picaresque Coat | Hello Sunday |
2005 | ||
Special Kaldoun | Polar Bear | Mathematician |
2004 | ||
Cacique | Hurricane Alan | Mister Sacha |
2003 | ||
Special Kaldoun | My Risk | Gateman |
2002 | ||
Domedriver | Suggestive | Gateman |
2001 | ||
China Visit | Jim And Tonic | Lugny |
2000-1991 | ||
---|---|---|
2000 | ||
Kabool | Kingsalsa | Sugarfoot |
1999 | ||
Trans Island | Sugarfoot | Sand Falcon |
1998 | ||
Fly To The Stars | Gold Away | Decorated Hero |
1997 | ||
Decorated Hero | Kaldou Star | Marathon |
1996 | ||
Alhaarth | Shaanxi | Bin Rosie |
1995 | ||
Shaanxi | Petit Poucet | Nec Plus Ultra |
1994 | ||
Missed Flight | Green Tune | Royal Abjar |
1993 | ||
Voleris | Alflora | Maroof |
1992 | ||
Arazi | Calling Collect | Alhijaz |
1991 | ||
Bistro Garden | Goofalik | Eternity's Breath |
1990-1988 | ||
---|---|---|
1990 | ||
Zoman | Honor Rajana | Fils Unique |
1989 | ||
Golden Opinion | Good Example | Star Touch |
1988 | ||
In Extremis | Always Fair | Raise A Memory |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.