Pradeep Airee
Pradeep Singh Airee (Nepali: प्रदिप सिंह ऐरी) (born 1 September 1992) is a Nepalese cricketer. Airee is a right-handed batsman and an occasional wicket-keeper, who bowls right-arm medium pace. He made his debut for Nepal against Argentina in August 2010.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pradeep Singh Airee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Baitadi, Nepal | 1 September 1992||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Boom Boom Airee | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman and occasional Wicket-keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 14) | 30 June 2015 v Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 11 February 2022 v Oman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2015 | APF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2014 | Kantipur Gurkhas | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Sudur Pashchimanchal Academy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017– | Bhairawa Gladiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018– | Rupendehi Challengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 11 February 2022 |
He represents the APF Club of the National League, Kantipur Gurkhas of the Nepal Premier League and Sudur Pashchimanchal Academy, which plays in the SPA Cup.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.