Powell, Ohio
Powell is a city in Delaware County, Ohio, United States, located 14 miles (21.5 km) north of the state capital of Columbus. Powell had an estimated population of 14,163 at the 2020 census. Founded in the early 1800s, it is now a suburb of Columbus.
Powell, Ohio | |
---|---|
Location of Powell in Ohio | |
Location of Powell in Delaware County | |
Coordinates: 40°9′30″N 83°4′27″W | |
Country | United States |
State | Ohio |
County | Delaware |
Township | Liberty |
Founded | 1801 |
Incorporated | 1947 |
Government | |
• Mayor | Daniel Swartwout |
Area | |
• Total | 5.82 sq mi (15.07 km2) |
• Land | 5.82 sq mi (15.06 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 909 ft (277 m) |
Population (2020) | |
• Total | 14,163 |
• Density | 2,435.60/sq mi (940.35/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 43065 |
Area code(s) | 614, 740 |
FIPS code | 39-64486 |
GNIS feature ID | 1061569 |
Website | www.cityofpowell.us |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.